KSCY Diesel Engine Series Screw Air Compressor
Air Volume Automatic Control System
According to the operating pressure, the air volume adjustment device automatically adjusts the air intake volume of the air compressor and the speed of the diesel engine steplessly. The air supply and consumption are perfectly matched to achieve the best results with the lowest fuel consumption.
Low Noise Operation
Quiet cover design, low running noise, more environmentally friendly machine design.
Powerful Special Engine
It is equipped with heavy-duty special diesel engines,such as Yuchai and Cummins, Optimum combustion conditions throughout engine running, so that the air compressor are higher reliability, stronger power and better fuel economy.
KSDY Electric Motor Series
SKY Patented Line with High Energy Saving
Dedicated rotor tooth profiles provide excellent performance for each model head: innovative design, optimized structure, high reliability.
Reasonable Design to Reduce Operating Costs
The overall structure is compact, the volume is light, the site movement is flexible, and the site movement time is saved.
Open Design for Easy Maintenance
Spacious opening doors and windows make it very convenient to maintain air filters,oil filters,oil separators etc. All repaired parts are within easy reach, reducing downtime for maintenance and repairs.
KSCY Diesel Engine Series |
||||||||
Model | Pressure | Capacity | Diesel Engine | Air Outlet | N.W | Dimensions | ||
bar | Psi | m³/min | cfm | kgs | (L*W*H)mm | |||
KSCY-220/8 | 8 | 116 | 6.3 | 220 | XiChai 75HP | G1 1/4×1,G3/4×1 | 1400 | 3200*1760*1785 |
KSCY-330/8 | 8 | 116 | 9.5 | 330 | YuChai 120HP | G1 1/2×1,G3/4×1 | 1550 | 3240*1760*1785 |
KSCY-425/10 | 10 | 145 | 12 | 425 | YuChai 160HP | G1 1/2×1,G3/4×1 | 1880 | 3300*1880*2100 |
KSCY-400/14.5 | 14.5 | 210 | 11.5 | 400 | YuChai 160HP | G1 1/2×1,G3/4×1 | 1880 | 3300*1880*2100 |
KSCY-400/14.5K | 14.5 | 210 | 11.5 | 400 | Cummins 160HP | G1 1/2×1,G3/4×1 | 2000 | 3500*1880*2100 |
KSCY-550/13 | 13 | 189 | 15.5 | 550 | YuChai 180HP(4 Cyliners) | G1 1/2×1,G3/4×1 | 2400 | 3400*1900*2200 |
KSCY-550/14.5 | 14.5 | 210 | 15.5 | 550 | YuChai 180HP(6 Cyliners) | G1 1/2×1,G3/4×1 | 2400 | 3400*1900*2200 |
KSCY-550/14.5K | 14.5 | 210 | 15.5 | 550 | Cummins 180HP | G1 1/2×1,G3/4×1 | 2400 | 3400*1900*2200 |
KSCY-570/12-550/15 | 12-15 | 174-218 | 16.2-15.5 | 570-550 | YuChai 180HP(6 Cyliners) | G1 1/2×1,G3/4×1 | 2400 | 3400*1900*2200 |
KSCY-570/12-550/15K | 12-15 | 174-218 | 16.2-15.5 | 570-550 | Cummins 180HP | G1 1/2×1,G3/4×1 | 2400 | 3400*1900*2200 |
KSCY-560/15 | 15 | 218 | 16 | 560 | YuChai 220HP | G2x1,G3/4×1 | 2600 | 3400*1900*2200 |
KSCY-560/15K | 15 | 218 | 16 | 560 | Cummins 220HP | G2x1,G3/4×1 | 2600 | 3400*1900*2200 |
KSCY-750/20 | 20 | 290 | 21.2 | 750 | Yuchai 310HP | G2x1,G3/4×1 | 3500 | 3600*1900*2450 |
KSDY Electric Motor Series |
||||||||
Model | Pressure | Capacity | Electric Motor | Air Outlet | N.W | Dimensions | ||
bar | Psi | m³/min | cfm | kgs | (L*W*H)mm | |||
KSDY-13.6/8 | 8 | 116 | 13.6 | 480 | 75 kw | G1 1/2×1,G3/4×1 | 1750 | 2700*1700*1700 |
KSDY-12.5/10 | 10 | 145 | 12.5 | 441 | 75 kw | G1 1/2×1,G3/4×1 | 1750 | 2700*1700*1700 |
KSDY-10/14.5 (two wheels) | 14.5 | 210 | 10 | 353 | 75 kw | G1 1/2×1,G3/4×1 | 1600 | 2820*1525*1700 |
KSDY-16.5/8 | 8 | 116 | 16.5 | 583 | 90 kw | G3/4×1,G2x1 | 1910 | 2730*1680*1800 |
KSDY-13/14.5(two wheels) | 14.5 | 210 | 13 | 459 | 90 kw | G3/4×1,G2x1 | 1760 | 2730*1680*1800 |
KSDY-13/14.5 | 14.5 | 210 | 13 | 459 | 90 kw | G3/4×1,G2x1 | 1940 | 3020*1670*1850 |
KSDY-20/8 | 8 | 116 | 20 | 706 | 110 kw | G3/4×1,G2x1 | 2400 | 3000*1520*2200 |
KSDY-16.5/12 | 12 | 174 | 16.5 | 583 | 110 kw | G3/4×1,G2x1 | 2400 | 3000*1520*2200 |
KSDY-24/8 | 8 | 116 | 24 | 848 | 132 kw | G3/4×1,G2x1 | 2400 | 3000*1520*2200 |
KSDY-18/13 | 13 | 189 | 18 | 636 | 132 kw-2 | G3/4×1,G2x1 | 2400 | 3000*1520*2200 |
KSDY-20/17 | 17 | 247 | 20 | 706 | 160 kw-2 | G3/4×1,G2x1 | 3900 | 3600*1800*2450 |
KSDY-15/17 | 17 | 247 | 15 | 530 | 132 kw-2 | G3/4×1,G2x1 | 3200 | 3300*1800*2300 |
KSDY-20/18-II | 18 | 261 | 20 | 706 | 132 kw-2 | G3/4×1,G2x1 | 3200 | 3300*1800*2300 |
KSDY-20/18-II | 18 | 261 | 20 | 706 | 132 kw-4 | G3/4×1,G2x1 | 3300 | 3445*1800*2300 |
★*Related product parameters are subject to change without notice.