LGCY/LGDY/LGY Series
Portable Mining Screw Air Compressor
Suitable for Surface Mining DTH Drilling
Features:
SKY Patented Screw Air-end
Patented rotor, hight efficiency, heavy duty design, SKY bearing, direct drive, principle energy saving, innovative design.
Efficient Cooling System
Independent oil, water and air coolers and large diameter fans are designed to adapt to severe cold and hot climates.
Powerful Special Engine
It is equipped with heavy-duty special diesel engines,such as Yuchai and Cummins, Optimum combustion conditions throughout engine running, so that the air compressor are higher reliability, stronger power and better fuel economy.
Triple Oil and Gas Separation System
Reduce the impact of too much or too little oil filling in the separator on the oil content of the compressed air, and always keep the oil content of the compressed air below 3ppm, and clean compressed air is conducive to the safe operation of equipment.
Multiple Air Filtration System
Effectively prevent the impact of harsh dust environment on the engine. The precision filter layer of the main air filter filters out the remaining dust,to ensure that the machine is not worn; The safety filter element allows the machine to be maintained without stopping the air filter,to ensure the safe operation of the machine.
Low Temperature Start System (Optional)
The water pump of the fuel heater pumps the coolant in the engine body to the heat exchanger, and the oil pump pumps the fuel in the mailbox to the burner and burns it. Through the continuous circulation of heat, the temperature of the coolant and the lubricating oil of the whole machine is continuously increased,to ensure the starting performance of the diesel engine in severe cold and plateau environment.
LGCY Two-stage compression | ||||||||
Model | Pressure | Capacity | Diesel Engine/
Electric Motor |
Air Outlet | N.W | Dimensions | ||
bar | Psi | m³/min | cfm | kgs | (L*W*H)mm | |||
LGCY-12/15T | 15 | 218 | 12 | 424 | Yuchai 160HP | G1 1/2×1,G3/4×1 | 2800 | 3000*1520*2200 |
LGCY-15/16T | 16 | 232 | 15 | 530 | Yuchai 190HP | G1 1/2×1,G3/4×1 | 2800 | 3000*1520*2200 |
LGCY-15/16TK | 16 | 232 | 15 | 530 | Cummins 180HP | G1 1/2×1,G3/4×1 | 2800 | 3000*1520*2200 |
LGCY-17/17T | 17 | 247 | 17 | 600 | Yuchai 220HP | G2x1,G3/4×1 | 3700 | 3000*1520*2200 |
LGCY-17/17TK | 17 | 247 | 17 | 600 | Cummins 210HP | G2x1,G3/4×1 | 3700 | 3000*1520*2200 |
LGCY-18/20T | 20 | 290 | 18 | 636 | Yuchai 260HP | G2x1,G3/4×1 | 4850 | 3900*1800*2650 |
LGCY-18/20TK | 20 | 290 | 18 | 636 | Cummins 260HP | G2x1,G3/4×1 | 4850 | 3900*1800*2650 |
LGCY-19.5/19 | 19 | 276 | 19.5 | 689 | Cummins 260HP | G2x1,G3/4×1 | 3700 | 3980*1800*2450 |
LGCY-19.5/19A | 19 | 276 | 19.5 | 689 | YuChai 260HP | G2x1,G3/4×1 | 3700 | 3980*1800*2450 |
LGCY-19/21-21/18 | 21-18 | 304-261 | 19-21 | 671-742 | Yuchai 260HP | G2x1,G3/4×1 | 3700 | 3900*1800*2650 |
LGCY-19/21-21/18K | 21-18 | 304-261 | 19-21 | 671-742 | Cummins 260HP | G2x1,G3/4×1 | 3700 | 3900*1800*2650 |
LGCY-21/21-23/18 | 21-18 | 304-261 | 21-23 | 742-812 | Yuchai 310HP | G2x1,G3/4×1 | 4650 | 3900*1800*2650 |
LGCY-22/20K | 20 | 290 | 22 | 777 | Cummins 360HP | G2x1,G3/4×1 | 4850 | 4600*1950*2650 |
LGCY-22/20 | 20 | 290 | 22 | 777 | YuChai 340HP | G2x1,G3/4×1 | 4850 | 4600*1950*2650 |
LGCY-23/23-25/18 | 23-18 | 334-261 | 23-25 | 812-883 | Yuchai 340HP | G2x1,G3/4×1 | 4850 | 4600*1950*2650 |
LGCY-23/23-25/18K | 23-18 | 334-261 | 23-25 | 812-883 | Cummins 325HP | G2x1,G3/4×1 | 4850 | 4600*1950*2650 |
LGCY-27/23-29/18 | 23-18 | 334-261 | 27-29 | 954-1024 | Yuchai 400HP | G2x1,G3/4×1 | 4850 | 4600*1950*2650 |
LGCY-25/23-27/18K | 23-18 | 334-261 | 27-29 | 954-1024 | Cummins 360HP | G2x1,G3/4×1 | 4850 | 4600*1950*2650 |
LGCY-26/25 | 25 | 363 | 26 | 918 | Cummins 550HP | G2x1,G3/4×1 | 5000 | 4600*1950*2600 |
LGCY-26/25A | 25 | 363 | 26 | 918 | YuChai 500HP | G2x1,G3/4×1 | 5000 | 4600*1950*2600 |
LGCY-33/25 | 25 | 363 | 33 | 1165 | Cummins 550HP | G2x1,G3/4×1 | 6800 | 4700*2100*2500 |
LGCY-33/25A | 25 | 363 | 33 | 1165 | YuChai 550HPL | G2x1,G3/4×1 | 6800 | 4700*2100*2500 |
LGCY-39/25 | 25 | 363 | 39 | 1377 | Cummins 700HP | G2x1,G3/4×1 | 6800 | 5000*2200*2850 |
LGCY-39/25A | 25 | 363 | 39 | 1377 | Caterpillar C-18ACERT | G2x1,G3/4×1 | 6800 | 5000*2200*2850 |
LGCY-33/35 | 35 | 508 | 33 | 1165 | Cummins 700HP | G2x1,G3/4×1 | 6800 | 5000*2200*2850 |
LGCY-33/35A | 35 | 508 | 33 | 1165 | Caterpillar C-18ACERT | G2x1,G3/4×1 | 6800 | 5000*2200*2850 |
LGCY-43/25-35/35Y | 25/35 | 363/508 | 43/35 | 1519/1236 | Yuchai 760HP | G2x2 | 7000 | 5000*2200*2850 |
LGDY Two-stage compression | ||||||||
LGDY-18/18G | 18 | 261 | 18 | 636 | 160 kW / 4 pole | G1 1/2×1,G3/4×1 | 4450 | 3970*1820*2285 |
LGDY-22/20G | 20 | 290 | 22 | 777 | 200 kW / 4 pole | G1 1/2×1,G3/4×1 | 5000 | 3970*1820*2285 |
LGDY-27/20G | 20 | 290 | 27 | 954 | 250 kW / 4 pole | G1 1/2×1,G3/4×1 | 5620 | 4115*1950*2440 |
LGDY-29/20G | 20 | 290 | 29 | 1024 | 280 kW / 4 pole | G1 1/2×1,G3/4×1 | 5820 | 4115*1950*2440 |
LGDY-33/24G | 24 | 348 | 33 | 1165 | 315 kW / 4 pole | G1 1/2×1,G3/4×1 | 8000 | 4930*2100*2560 |
LGCY Single-stage compression | ||||||||
Model | Pressure | Capacity | Diesel Engine | Air Outlet | N.W | Dimensions | ||
bar | Psi | m³/min | cfm | kgs | (L*W*H)mm | |||
LGCY-6/7X | 7 | 102 | 6 | 212 | XiChai 75HP | G1 1/2×1,G3/4×1 | 1400 | 3750*1920*1700 |
LGCY-7.5/7X | 7 | 102 | 7.5 | 265 | XiChai 75HP | G1 1/2×1,G3/4×1 | 1850 | 3900*1920*1700 |
LGCY-9/7 | 7 | 102 | 9 | 318 | YuChai 120HP | G1 1/2×1,G3/4×1 | 1850 | 3900*1920*1700 |
LGCY-12/10 | 10 | 145 | 12 | 424 | YuChai 160HP | G1 1/2×1,G3/4×1 | 2380 | 4080*1980*2350 |
LGCY-12/10K | 10 | 145 | 12 | 424 | Cummins 160HP | G1 1/2×1,G3/4×1 | 2380 | 4080*1980*2350 |
LGCY-10/13 | 13 | 189 | 10 | 353 | YuChai 160HP | G1 1/2×1,G3/4×1 | 2380 | 4080*1980*2350 |
LGCY-18/17 | 17 | 247 | 18 | 636 | YuChai 260HP | G2x1,G3/4×1 | 3700 | 3980*1800*2450 |
LGCY-18/17K | 17 | 247 | 18 | 636 | Cummins 260HP | G2x1,G3/4×1 | 3700 | 3980*1800*2450 |
LGCY-27/10 | 10 | 145 | 27 | 954 | YuChai 340HP | G2x1,G3/4×1 | 5000 | 4600*1950*2850 |
LGCY-27/10K | 10 | 145 | 27 | 954 | Cummins 325HP | G2x1,G3/4×1 | 5000 | 4600*1950*2850 |
LGCY-32/10 | 10 | 145 | 32 | 1130 | YuChai 400HP | G2x1,G3/4×1 | 5000 | 4600*1950*2850 |
LGCY-32/10K | 10 | 145 | 32 | 1130 | Cummins 360HP | G2x1,G3/4×1 | 5000 | 4600*1950*2850 |
LGY Series Double Air Receiver | ||||||||
LGY-2.8/8 | 8 | 116 | 2.8 | 99 | 160 kW / 4 pole | G1 1/2×1,G3/4×1 | 4450 | 3970*1820*2285 |
LGY-4.5/6 | 6 | 87 | 4.5 | 777 | 200 kW / 4 pole | G1 1/2×1,G3/4×1 | 5000 | 3970*1820*2285 |
LGY-4.8/10 | 10 | 145 | 4.8 | 954 | 250 kW / 4 pole | G1 1/2×1,G3/4×1 | 5620 | 4115*1950*2440 |
LGY-5/7 | 7 | 102 | 5 | 1025 | 280 kW / 4 pole | G1 1/2×1,G3/4×1 | 5820 | 4115*1950*2440 |
LGY-5/7G | 7 | 102 | 5 | 1025 | 280 kW / 4 pole | G1 1/2×1,G3/4×1 | 5820 | 4115*1950*2440 |
LGCY-5/8 | 8 | 116 | 5 | 1166 | 315 kW / 4 pole | G1 1/2×1,G3/4×1 | 8000 | 4930*2100*2560 |
★*Related product parameters are subject to change without notice.